19:43:45Australia
Crypto
Live Crypto prices with daily change, updated throughout the day.
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 302 | 0.000535 USD | -2.63% | -16.05% | $57.95 M | $1.44 M | ||
| 303 | 0.008493 USD | -1.23% | -18.26% | $57.76 M | $158.70 M | ||
| 304 | 3.4307 USD | 0.00% | +1.41% | $57.69 M | – | ||
| 305 | 0.01148 USD | +31.96% | -2.37% | $57.28 M | $32.68 M | ||
| 306 | 0.00 USD | -2.97% | -18.40% | $56.72 M | $713.71 K | ||
| 307 | 0.221708 USD | -3.41% | -31.07% | $56.09 M | $2.82 M | ||
| 308 | 0.049494 USD | +2.68% | -4.30% | $55.92 M | $22.95 M | ||
| 309 | 0.015972 USD | +0.13% | -17.66% | $55.44 M | $2.39 M | ||
| 310 | 0.007227 USD | +10.43% | -3.32% | $54.43 M | $6.93 M | ||
| 311 | 3.0528 USD | +47.88% | +160.18% | $54.51 M | $78.77 M | ||
| 312 | 0.027203 USD | -0.90% | -18.38% | $54.41 M | $7.21 M | ||
| 313 | 1.0972 USD | +1.45% | -14.81% | $54.52 M | $3.11 M | ||
| 314 | 106.36 USD | +1.34% | +0.39% | $53.74 M | $390.19 K | ||
| 315 | 0.000189 USD | +0.91% | -2.94% | $53.44 M | $1.46 M | ||
| 316 | 0.119215 USD | -0.44% | +5.45% | $53.26 M | $1.86 M | ||
| 317 | 0.363552 USD | -0.36% | +50.41% | $53.22 M | $377.81 K | ||
| 318 | 0.091917 USD | +4.21% | -11.92% | $53.04 M | $3.48 M | ||
| 319 | 0.17816 USD | +11.66% | +12.13% | $53.19 M | $11.99 M | ||
| 320 | 0.001739 USD | -4.55% | +7.44% | $52.98 M | $2.22 M | ||
| 321 | 0.003007 USD | +2.07% | -10.44% | $52.82 M | $2.68 M | ||
| 322 | 19.0466 USD | 0.00% | +4.41% | $52.73 M | – | ||
| 323 | 2.7387 USD | +2.37% | -11.07% | $52.46 M | $1.19 M | ||
| 324 | 0.087268 USD | +7.49% | -3.84% | $51.95 M | $854.50 K | ||
| 325 | 0.000056 USD | +23.05% | -15.12% | $51.87 M | $24.01 M | ||
| 326 | 0.190537 USD | -0.92% | -8.87% | $51.14 M | $287.22 K | ||
| 327 | 0.000514 USD | -0.21% | -1.37% | $50.79 M | $558.05 K | ||
| 328 | 0.146898 USD | +1.95% | -6.03% | $50.61 M | $4.85 M | ||
| 329 | 0.002691 USD | -0.96% | -12.95% | $49.95 M | $2.02 M | ||
| 330 | 0.049809 USD | -0.37% | -10.73% | $49.81 M | $6.71 M | ||
| 331 | 57.5043 USD | +0.18% | +4.14% | $49.23 M | $29.43 M | ||
| 332 | 0.000547 USD | +2.21% | -13.78% | $49.07 M | $12.60 M | ||
| 333 | 0.00 USD | +1.56% | -8.24% | $48.93 M | $868.43 K | ||
| 334 | 0.034218 USD | +1.93% | -12.39% | $48.21 M | $51.78 M | ||
| 335 | 0.028146 USD | -0.07% | -14.38% | $47.97 M | $2.54 M | ||
| 336 | 0.03026 USD | +6.44% | -2.45% | $47.63 M | $1.06 M | ||
| 337 | 2.6394 USD | +0.26% | +5.45% | $47.51 M | $1.12 M | ||
| 338 | 0.008092 USD | -1.54% | +4.69% | $47.42 M | $12.72 M | ||
| 339 | 10.7242 USD | +1.87% | -15.85% | $47.34 M | $589.76 K | ||
| 340 | 756.31 USD | +0.30% | +1.70% | $47.30 M | $1.47 M | ||
| 341 | 0.013579 USD | -0.68% | -12.94% | $47.00 M | $4.34 M | ||
| 343 | 0.004676 USD | +4.81% | -17.44% | $46.76 M | $12.43 M | ||
| 344 | 0.00 USD | +0.17% | -12.37% | $46.50 M | $1.36 M | ||
| 345 | 0.000441 USD | -0.98% | -10.49% | $46.09 M | $2.55 M | ||
| 346 | 91.9871 USD | +5.25% | -12.48% | $45.70 M | $638.40 K | ||
| 347 | 0.045411 USD | -0.31% | -19.50% | $45.41 M | $4.59 M | ||
| 348 | 0.285613 USD | +2.21% | +0.94% | $44.88 M | $538.51 K | ||
| 349 | 0.109034 USD | -5.64% | +10.88% | $44.47 M | $4.84 M | ||
| 350 | 0.044677 USD | +13.21% | -37.10% | $44.68 M | $15.55 M | ||
| 351 | 48.8709 USD | 0.00% | -9.81% | $44.34 M | – | ||
| 352 | 0.153329 USD | +0.22% | -11.22% | $43.98 M | $7.35 M | ||
| 353 | 53.6034 USD | -2.13% | +20.81% | $43.58 M | $56.13 M | ||
| 354 | 0.008282 USD | -0.68% | -17.28% | $43.08 M | $3.84 M | ||
| 355 | 0.228176 USD | +4.27% | +0.84% | $42.99 M | $150.21 K | ||
| 356 | 0.230846 USD | +4.02% | -15.18% | $43.01 M | $7.57 M | ||
| 357 | 0.029999 USD | -3.20% | -3.99% | $42.89 M | $6.71 M | ||
| 358 | 0.003839 USD | -1.06% | -14.05% | $42.82 M | $2.23 M | ||
| 359 | 0.05115 USD | -0.64% | -4.67% | $42.66 M | $1.11 M | ||
| 360 | 0.001894 USD | +2.96% | -5.47% | $42.35 M | $12.23 M | ||
| 361 | 0.00085 USD | +2.84% | -6.43% | $42.44 M | $2.12 M | ||
| 362 | 0.174151 USD | +1.90% | -12.46% | $42.04 M | $11.23 M | ||
| 363 | 0.003283 USD | +13.43% | +7.66% | $41.98 M | $129.16 K | ||
| 364 | 0.130566 USD | -4.48% | -10.39% | $41.80 M | $4.19 M | ||
| 365 | 0.000601 USD | +2.83% | -13.55% | $41.48 M | $6.23 M | ||
| 366 | 0.144238 USD | +1.15% | -8.40% | $41.40 M | $3.01 M | ||
| 367 | 0.016285 USD | +1.22% | -15.30% | $41.31 M | $10.09 M | ||
| 368 | 0.999794 USD | +0.00% | -0.00% | $41.12 M | $8.24 M | ||
| 369 | 0.03265 USD | +3.00% | -5.87% | $41.00 M | $3.55 M | ||
| 370 | 0.070824 USD | +1.45% | -18.69% | $40.88 M | $4.40 M | ||
| 371 | 0.194912 USD | -1.69% | -7.71% | $40.70 M | $4.43 M | ||
| 372 | 0.99893 USD | +0.01% | +0.04% | $40.62 M | $15.76 K | ||
| 373 | 0.09394 USD | -1.22% | -15.34% | $40.32 M | $59.38 M | ||
| 374 | 2.1758 USD | +1.35% | -9.44% | $39.88 M | $1.81 M | ||
| 375 | 0.039582 USD | -5.26% | +1.98% | $39.58 M | $4.32 M | ||
| 376 | 0.099868 USD | -11.13% | -3.97% | $39.60 M | $23.14 M | ||
| 377 | 0.004453 USD | +1.08% | -9.53% | $39.32 M | $744.81 K | ||
| 378 | 0.291573 USD | -1.07% | -7.03% | $38.85 M | $80.01 K | ||
| 379 | 0.070456 USD | -2.68% | -8.10% | $38.72 M | $1.95 M | ||
| 380 | 2.3292 USD | +1.52% | -13.84% | $38.40 M | $2.18 M | ||
| 381 | 0.04424 USD | -0.76% | -14.17% | $38.34 M | $822.65 K | ||
| 382 | 0.003719 USD | +0.10% | -11.29% | $38.25 M | $2.23 M | ||
| 383 | 0.018883 USD | +0.22% | -16.62% | $38.09 M | $3.16 M | ||
| 384 | 1.1877 USD | +0.15% | -2.27% | $38.05 M | $194.39 K | ||
| 385 | 0.044041 USD | +3.90% | +2.26% | $37.91 M | $1.75 M | ||
| 386 | 0.061515 USD | -0.76% | -12.66% | $37.81 M | $4.49 M | ||
| 387 | 0.037776 USD | +0.60% | -12.39% | $37.77 M | $1.87 M | ||
| 388 | 0.004644 USD | +2.28% | -13.01% | $37.73 M | $1.51 M | ||
| 389 | 0.037338 USD | -0.38% | +2.20% | $37.34 M | $6.87 M | ||
| 390 | 13.0219 USD | +0.62% | -12.44% | $36.91 M | $8.72 M | ||
| 391 | 0.070626 USD | +0.82% | -5.70% | $36.76 M | $1.70 M | ||
| 392 | 0.035015 USD | -2.19% | -5.55% | $36.59 M | $6.81 K | ||
| 393 | 0.036589 USD | -0.05% | -7.43% | $36.59 M | $2.47 M | ||
| 394 | 0.107454 USD | -0.06% | -12.91% | $36.50 M | $571.75 K | ||
| 395 | 0.014154 USD | -2.70% | -15.85% | $36.33 M | $8.01 M | ||
| 396 | 677.33 USD | +0.33% | +3.24% | $36.29 M | $1.98 M | ||
| 397 | 0.05875 USD | -0.82% | -7.41% | $35.84 M | $2.30 M | ||
| 398 | 0.071659 USD | -3.38% | +63.54% | $35.74 M | $12.34 M | ||
| 399 | 1.1879 USD | +0.53% | -13.90% | $35.64 M | $172.06 K | ||
| 400 | 1.00 USD | -0.03% | +0.02% | $35.56 M | $24.35 K | ||
| 401 | 0.002542 USD | +0.46% | -11.80% | $35.25 M | $1.98 M | ||
| 402 | 0.220383 USD | -1.11% | -22.56% | $35.17 M | $5.83 M |
Tap the star next to a name to add it here.