18:15:56Australia
Aleo (ALEO/USD)
Aleo (ALEO/USD) live price, daily change and chart.
0.041701 AUD
≈ 0.028296 USD
0.028296 USD
≈ 0.041701 AUD
▼ -6.40% 7d -15.17% Rank#346
Market cap$44.46 M
Volume (24h)$1.30 M
Circulating supply1.57 B ALEO
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64,431.15 USD | -4.27% | -14.94% | $1.30 T | $50.73 B | |||
| 2 | 1,792.23 USD | -5.69% | -19.72% | $219.05 B | $21.04 B | |||
| 3 | 0.999433 USD | +0.04% | +0.09% | $175.30 B | $91.50 B | – | ||
| 4 | 589.72 USD | -4.58% | -15.47% | $77.55 B | $2.12 B | – | ||
| 5 | 0.999829 USD | -0.00% | +0.01% | $69.12 B | $17.81 B | – | ||
| 6 | 0.955469 USD | -3.73% | -17.78% | $60.69 B | $4.64 B | – | ||
| 7 | 70.301 USD | -6.86% | -20.97% | $41.59 B | $5.32 B | – | ||
| 8 | 0.307087 USD | -1.81% | -4.14% | $29.19 B | $597.60 M | – | ||
| 9 | 65.2821 USD | -6.16% | -15.38% | $16.49 B | $1.66 B | – | ||
| 10 | 895.33 USD | -1.75% | -29.05% | $15.19 B | $1.16 B | – | ||
| 11 | 490.17 USD | -7.67% | -17.92% | $9.23 B | $163.64 M | – | ||
| 12 | 0.05777 USD | -8.17% | -18.63% | $9.06 B | $1.24 B | – | ||
| 13 | 9.1228 USD | -1.55% | -2.36% | $8.39 B | $785.11 K | – | ||
| 14 | 9.0834 USD | -5.50% | -15.29% | $6.80 B | $446.64 M | – | ||
| 15 | 0.149974 USD | -8.45% | -16.60% | $5.52 B | $564.84 M | – | ||
| 16 | 0.999426 USD | +0.00% | +0.07% | $4.90 B | $55.31 M | – | ||
| 17 | 0.137108 USD | -4.64% | -8.81% | $4.85 B | $304.68 M | – | ||
| 18 | 0.999703 USD | +0.03% | +0.00% | $4.45 B | $18.17 M | – | ||
| 19 | 3.1321 USD | -6.81% | -15.45% | $4.11 B | $913.51 M | – | ||
| 20 | 203.79 USD | -5.04% | -16.94% | $4.10 B | $194.54 M | – |
Tap the star next to a name to add it here.