Live market prices
11:46:06AustraliaMarkets are closed for the weekend. Prices show Friday’s close; crypto trades around the clock.
Gram gold in Australia
184.20 AUD

US Dollar
1.4738 AUD
Bitcoin
93,993.91 AUD
-6.55%
Gold
3,887.60 USD
Bitcoin / USD
63,778.29 USD
-6.55%
Top gainers
Top losers
Gram gold by country (24K)
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | GoldXAU/USD | 3,887.60 USD | – | – | – | – | ||
| 2 | SilverXAG/USD | 48.65 USD | – | – | – | – | ||
| 3 | PlatinumXPT/USD | 1,492.20 USD | – | – | – | – | ||
| 4 | PalladiumXPD/USD | 1,000.00 USD | – | – | – | – | ||
| 5 | 1.1052 USD | -0.26% | -1.01% | – | – | |||
| 6 | 1.3227 USD | -0.22% | -1.18% | – | – | |||
| 7 | 160.00 JPY | +0.19% | +1.06% | – | – | |||
| 8 | 50.368 TRY | +0.22% | +0.43% | – | – | |||
| 9 | 55.6667 TRY | -0.04% | -0.59% | – | – | |||
| 10 | 94.2431 INR | +0.21% | +0.34% | – | – | |||
| 11 | 0.8384 CHF | +0.63% | +2.38% | – | – | |||
| 12 | 63,778.29 USD | -6.55% | -15.69% | $1.28 T | $44.88 B | |||
| 13 | 1,755.15 USD | -9.00% | -21.39% | $214.51 B | $18.26 B | |||
| 14 | 0.99968 USD | +0.08% | +0.11% | $175.34 B | $82.17 B | – | ||
| 15 | 580.51 USD | -7.88% | -16.46% | $76.34 B | $1.71 B | – | ||
| 16 | 0.999794 USD | -0.00% | +0.00% | $69.09 B | $16.05 B | – | ||
| 17 | 0.930372 USD | -7.95% | -19.82% | $59.09 B | $4.05 B | – | ||
| 18 | 70.001 USD | -10.24% | -21.62% | $41.41 B | $4.78 B | – | ||
| 19 | 0.307181 USD | -1.52% | -3.96% | $29.19 B | $542.09 M | – | ||
| 20 | 64.6042 USD | -9.99% | -16.66% | $16.33 B | $1.64 B | – | ||
| 21 | 866.02 USD | -7.27% | -30.77% | $14.69 B | $1.01 B | – | ||
| 22 | 0.057404 USD | -11.08% | -19.50% | $9.00 B | $1.12 B | – | ||
| 23 | 470.45 USD | -10.93% | -21.58% | $8.86 B | $150.74 M | – | ||
| 24 | 9.0683 USD | -2.08% | -2.59% | $8.34 B | $756.12 K | – | ||
| 25 | 8.8763 USD | -9.82% | -17.69% | $6.64 B | $419.67 M | – | ||
| 26 | 0.147965 USD | -11.99% | -18.14% | $5.45 B | $478.96 M | – | ||
| 27 | 0.999776 USD | +0.02% | +0.10% | $4.91 B | $36.87 M | – | ||
| 28 | 0.135848 USD | -6.97% | -10.02% | $4.81 B | $287.04 M | – | ||
| 29 | 0.999217 USD | -0.03% | +0.00% | $4.45 B | $22.98 M | – | ||
| 30 | 201.54 USD | -9.03% | -18.86% | $4.05 B | $179.83 M | – | ||
| 31 | 3.0563 USD | -11.49% | -17.37% | $4.01 B | $847.65 M | – | ||
| 32 | 44.0146 USD | -10.93% | -15.35% | $3.43 B | $327.95 M | – | ||
| 33 | 7.0631 USD | -14.21% | -13.78% | $3.15 B | $400.44 M | – | ||
| 34 | 0.077173 USD | -9.35% | -17.22% | $3.09 B | $33.74 M | – | ||
| 35 | 0.99853 USD | +0.04% | +0.11% | $3.07 B | $1.32 B | – | ||
| 36 | 4.8148 USD | -16.22% | -32.53% | $3.00 B | $695.57 M | – | ||
| 37 | 1.0358 USD | -4.82% | -3.14% | $2.96 B | $94.18 M | – | ||
| 38 | 0.700964 USD | -11.88% | -17.69% | $2.90 B | $515.66 M | – | ||
| 39 | 3,813.12 USD | -1.54% | -5.99% | $2.86 B | $317.29 M | – | ||
| 40 | 1.00 USD | +0.00% | +0.01% | $2.80 B | $475.38 M | – | ||
| 41 | 1.0001 USD | +0.01% | +0.03% | $2.65 B | $451.85 M | – | ||
| 42 | CopperCOPPER | 6.22 USD | – | – | – | – |
Tap the star next to a name to add it here.
Converter
Gold prices in Australian Dollar
Follow gold, currencies, crypto, commodities, indices and stocks in one place, with prices in the local currency of every country.