21:53:42Australia
DigiByte (DGB/USD)
DigiByte (DGB/USD) live price, daily change and chart.
0.004063 AUD
≈ 0.002757 USD
0.002757 USD
≈ 0.004063 AUD
▼ -6.09% 7d -14.79% Rank#321
Market cap$51.16 M
Volume (24h)$2.62 M
Circulating supply18.56 B DGB
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 65,531.75 USD | -2.55% | -13.54% | $1.32 T | $54.55 B | |||
| 2 | 1,828.45 USD | -4.24% | -18.12% | $223.48 B | $22.55 B | |||
| 3 | 0.999571 USD | +0.05% | +0.10% | $175.32 B | $95.96 B | – | ||
| 4 | 597.44 USD | -3.58% | -14.25% | $78.57 B | $2.17 B | – | ||
| 5 | 0.999783 USD | +0.00% | +0.00% | $69.09 B | $18.88 B | – | ||
| 6 | 0.963162 USD | -2.87% | -16.89% | $61.18 B | $4.71 B | – | ||
| 7 | 71.986 USD | -5.03% | -19.15% | $42.59 B | $5.63 B | – | ||
| 8 | 0.30825 USD | -1.61% | -3.74% | $29.30 B | $605.70 M | – | ||
| 9 | 68.0725 USD | -1.70% | -11.49% | $17.20 B | $1.84 B | – | ||
| 10 | 911.84 USD | +0.61% | -27.76% | $15.47 B | $1.24 B | – | ||
| 11 | 501.15 USD | -4.76% | -16.66% | $9.44 B | $168.25 M | – | ||
| 12 | 0.059045 USD | -6.26% | -16.58% | $9.26 B | $1.33 B | – | ||
| 13 | 9.0859 USD | -2.59% | -2.44% | $8.36 B | $832.37 K | – | ||
| 14 | 9.2493 USD | -3.93% | -13.85% | $6.92 B | $470.31 M | – | ||
| 15 | 0.154564 USD | -5.53% | -13.90% | $5.69 B | $600.40 M | – | ||
| 16 | 0.13905 USD | -3.73% | -7.13% | $4.92 B | $312.31 M | – | ||
| 17 | 0.99953 USD | +0.02% | +0.07% | $4.88 B | $82.50 M | – | ||
| 18 | 0.999523 USD | +0.00% | -0.04% | $4.45 B | $18.69 M | – | ||
| 19 | 208.70 USD | -3.50% | -14.66% | $4.20 B | $200.00 M | – | ||
| 20 | 3.1747 USD | -4.82% | -14.02% | $4.16 B | $923.56 M | – |
Tap the star next to a name to add it here.