19:27:11Australia
USDai (USDAI/USD)
USDai (USDAI/USD) live price, daily change and chart.
1.4735 AUD
≈ 0.999811 USD
0.999811 USD
≈ 1.4735 AUD
▲ +0.00% 7d +0.01% Rank#217
Market cap$501.26 M
Volume (24h)$0.00
Circulating supply501.35 M USDAI
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64,283.43 USD | -4.33% | -15.17% | $1.29 T | $51.40 B | |||
| 2 | 1,787.30 USD | -6.05% | -20.02% | $218.45 B | $21.28 B | |||
| 3 | 0.99963 USD | +0.06% | +0.11% | $175.33 B | $92.09 B | – | ||
| 4 | 586.70 USD | -4.76% | -16.04% | $77.16 B | $2.11 B | – | ||
| 5 | 0.999937 USD | +0.02% | +0.01% | $69.12 B | $17.81 B | – | ||
| 6 | 0.951346 USD | -3.49% | -18.13% | $60.43 B | $4.58 B | – | ||
| 7 | 70.2354 USD | -6.88% | -21.11% | $41.55 B | $5.34 B | – | ||
| 8 | 0.306072 USD | -2.20% | -4.43% | $29.09 B | $599.03 M | – | ||
| 9 | 65.0891 USD | -6.46% | -15.58% | $16.45 B | $1.69 B | – | ||
| 10 | 891.46 USD | -1.86% | -29.15% | $15.12 B | $1.18 B | – | ||
| 11 | 484.84 USD | -7.90% | -18.73% | $9.13 B | $162.77 M | – | ||
| 12 | 0.057585 USD | -8.32% | -18.98% | $9.03 B | $1.27 B | – | ||
| 13 | 9.1227 USD | -1.58% | -2.15% | $8.39 B | $788.29 K | – | ||
| 14 | 9.0454 USD | -5.59% | -15.57% | $6.77 B | $450.38 M | – | ||
| 15 | 0.149582 USD | -8.36% | -16.93% | $5.51 B | $566.44 M | – | ||
| 16 | 0.999477 USD | +0.01% | +0.07% | $4.89 B | $63.22 M | – | ||
| 17 | 0.137318 USD | -3.99% | -8.76% | $4.86 B | $306.89 M | – | ||
| 18 | 0.999097 USD | -0.06% | -0.03% | $4.45 B | $18.14 M | – | ||
| 19 | 203.49 USD | -5.13% | -16.92% | $4.09 B | $194.99 M | – | ||
| 20 | 3.1094 USD | -6.18% | -15.98% | $4.08 B | $893.43 M | – |
Tap the star next to a name to add it here.