19:45:07Australia
SPACE ID (ID/USD)
SPACE ID (ID/USD) live price, daily change and chart.
0.030846 AUD
≈ 0.02093 USD
0.02093 USD
≈ 0.030846 AUD
▼ -8.76% 7d -23.62% Rank#423
Market cap$32.59 M
Volume (24h)$4.05 M
Circulating supply1.56 B ID
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64,599.72 USD | -3.61% | -14.79% | $1.30 T | $52.09 B | |||
| 2 | 1,796.70 USD | -5.28% | -19.60% | $219.60 B | $21.25 B | |||
| 3 | 0.999425 USD | +0.04% | +0.09% | $175.30 B | $92.72 B | – | ||
| 4 | 588.26 USD | -4.28% | -15.76% | $77.36 B | $2.12 B | – | ||
| 5 | 0.999825 USD | +0.00% | +0.00% | $69.12 B | $18.21 B | – | ||
| 6 | 0.951442 USD | -3.20% | -18.08% | $60.43 B | $4.60 B | – | ||
| 7 | 70.4535 USD | -6.35% | -20.91% | $41.68 B | $5.37 B | – | ||
| 8 | 0.306135 USD | -2.14% | -4.39% | $29.10 B | $599.41 M | – | ||
| 9 | 65.2639 USD | -5.88% | -15.31% | $16.49 B | $1.71 B | – | ||
| 10 | 892.41 USD | -1.15% | -29.24% | $15.14 B | $1.19 B | – | ||
| 11 | 484.57 USD | -7.66% | -18.82% | $9.13 B | $162.90 M | – | ||
| 12 | 0.057793 USD | -7.69% | -18.69% | $9.06 B | $1.28 B | – | ||
| 13 | 9.1203 USD | -1.60% | -2.17% | $8.39 B | $788.86 K | – | ||
| 14 | 9.0818 USD | -5.02% | -15.26% | $6.79 B | $452.98 M | – | ||
| 15 | 0.149789 USD | -8.00% | -16.79% | $5.51 B | $568.96 M | – | ||
| 16 | 0.999464 USD | +0.01% | +0.07% | $4.89 B | $65.11 M | – | ||
| 17 | 0.137464 USD | -3.56% | -8.53% | $4.87 B | $308.26 M | – | ||
| 18 | 0.999669 USD | +0.00% | +0.03% | $4.45 B | $18.26 M | – | ||
| 19 | 203.81 USD | -4.77% | -16.80% | $4.10 B | $195.62 M | – | ||
| 20 | 3.1118 USD | -5.81% | -16.12% | $4.08 B | $895.53 M | – |
Tap the star next to a name to add it here.