LayerZero (ZRO/USD)
LayerZero (ZRO/USD) live price, daily change and chart.
2.0645 AUD
≈ 1.4008 USD
1.4008 USD
≈ 2.0645 AUD
▼ -11.51% 7d -14.29% Rank#73
Market cap$568.54 M
Volume (24h)$109.07 M
Circulating supply405.86 M ZRO
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 63,736.32 USD | -6.61% | -15.80% | $1.28 T | $44.56 B | |||
| 2 | 1,752.33 USD | -9.25% | -21.59% | $214.17 B | $18.43 B | |||
| 3 | 0.999545 USD | +0.06% | +0.09% | $175.32 B | $81.83 B | – | ||
| 4 | 579.64 USD | -8.10% | -16.64% | $76.23 B | $1.70 B | – | ||
| 5 | 0.999832 USD | +0.01% | +0.00% | $69.09 B | $16.03 B | – | ||
| 6 | 0.927021 USD | -8.31% | -20.17% | $58.88 B | $4.00 B | – | ||
| 7 | 70.0251 USD | -10.56% | -21.75% | $41.42 B | $4.74 B | – | ||
| 8 | 0.307086 USD | -1.55% | -3.98% | $29.19 B | $537.91 M | – | ||
| 9 | 64.3539 USD | -10.32% | -17.15% | $16.26 B | $1.63 B | – | ||
| 10 | 858.42 USD | -8.23% | -31.48% | $14.56 B | $1.00 B | – | ||
| 11 | 0.05746 USD | -11.00% | -19.59% | $9.01 B | $1.12 B | – | ||
| 12 | 468.79 USD | -11.38% | -21.93% | $8.83 B | $149.66 M | – | ||
| 13 | 9.0773 USD | -1.99% | -2.53% | $8.35 B | $744.88 K | – | ||
| 14 | 8.8706 USD | -10.03% | -17.92% | $6.64 B | $415.23 M | – | ||
| 15 | 0.147942 USD | -12.13% | -18.40% | $5.45 B | $475.44 M | – | ||
| 16 | 0.999849 USD | +0.03% | +0.10% | $4.91 B | $37.09 M | – | ||
| 17 | 0.135555 USD | -7.27% | -10.32% | $4.80 B | $284.85 M | – | ||
| 18 | 0.999715 USD | +0.00% | +0.05% | $4.45 B | $22.84 M | – | ||
| 19 | 200.78 USD | -9.24% | -19.31% | $4.04 B | $178.11 M | – | ||
| 20 | 3.0353 USD | -12.22% | -17.98% | $3.98 B | $841.19 M | – |
Tap the star next to a name to add it here.