Grass (GRASS/USD)
Grass (GRASS/USD) live price, daily change and chart.
0.601789 AUD
≈ 0.408335 USD
0.408335 USD
≈ 0.601789 AUD
▼ -1.78% 7d -18.52% Rank#162
Market cap$99.60 M
Volume (24h)$19.33 M
Circulating supply243.91 M GRASS
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64,911.25 USD | -2.94% | -14.41% | $1.31 T | $50.25 B | |||
| 2 | 1,817.89 USD | -4.03% | -18.67% | $222.19 B | $20.79 B | |||
| 3 | 0.999407 USD | +0.05% | +0.09% | $175.29 B | $90.38 B | – | ||
| 4 | 594.85 USD | -3.35% | -14.53% | $78.23 B | $2.13 B | – | ||
| 5 | 0.999699 USD | -0.01% | -0.01% | $69.12 B | $17.76 B | – | ||
| 6 | 0.974212 USD | -1.84% | -16.10% | $61.88 B | $4.52 B | – | ||
| 7 | 71.384 USD | -5.39% | -20.01% | $42.23 B | $5.14 B | – | ||
| 8 | 0.307203 USD | -1.35% | -4.14% | $29.20 B | $599.41 M | – | ||
| 9 | 66.3247 USD | -2.76% | -14.22% | $16.76 B | $1.70 B | – | ||
| 10 | 913.76 USD | +1.20% | -27.57% | $15.50 B | $1.17 B | – | ||
| 11 | 494.41 USD | -5.05% | -17.23% | $9.31 B | $165.30 M | – | ||
| 12 | 0.05881 USD | -6.43% | -17.46% | $9.22 B | $1.22 B | – | ||
| 13 | 9.1196 USD | -1.60% | -1.69% | $8.39 B | $778.21 K | – | ||
| 14 | 9.1477 USD | -4.87% | -15.03% | $6.84 B | $445.65 M | – | ||
| 15 | 0.150764 USD | -8.22% | -16.37% | $5.55 B | $548.11 M | – | ||
| 16 | 0.138528 USD | -3.34% | -7.83% | $4.90 B | $305.29 M | – | ||
| 17 | 0.999631 USD | +0.04% | +0.09% | $4.90 B | $37.94 M | – | ||
| 18 | 0.999844 USD | +0.01% | +0.07% | $4.45 B | $23.59 M | – | ||
| 19 | 206.92 USD | -4.09% | -16.65% | $4.16 B | $193.37 M | – | ||
| 20 | 3.1244 USD | -6.57% | -15.33% | $4.10 B | $916.41 M | – |
Tap the star next to a name to add it here.